Go Kart & Minibike Parts Depot- Where you can find all the go kart and minibike parts you need: Choose from three different go kart kitsGo Kart & Minibike Parts Depot- Where you can find all the go kart and minibike parts you need: This go kart frame is used in our go kart kitsGo Kart & Minibike Parts Depot- Where you can find all the go kart and minibike parts you need:  This minibike frame is used in our minibike kitsGo Kart & Minibike Parts Depot- Where you can find all the go kart and minibike parts you need:  Choose from three different minibike kits
Home ] Up ] Jackshafts & Jackshaft Kits ] [ Sprockets ] Locking Collars & Keys ]

 

Engine Sprockets

 

"B" Type Engine Sprockets for #35 Chain
Have a hub on one side. Precision hobbed teeth. Case-hardened steel. 
go kart and minibike engine sprocket

Teeth Bore Part Number Price Add To Cart
8 Tapered, no set screw 2115 $3.25
9 5/8" 2123-K* $8.25
9 Tapered, no set screw 2116 $4.00
10 5/8" 2124-K* $8.50
10 3/4" 2138-K* $8.50
11 5/8" 2125-K* $8.95
11 3/4" 2139-K* $8.95
12 5/8" 2126 $5.50
12 3/4" 2140 $5.50
13 5/8" 2127 $6.50
13 3/4" 2141 $6.25
13 5/8" 2127-K* $8.50
14 5/8" 2128 $6.25
14 3/4" 2142 $6.50
15 5/8" 2129 $6.75
15 3/4" 2143 $6.75
16 5/8" 2130 $6.95
16 3/4" 2144 $6.95
17 5/8" 2131 $7.50
17 3/4" 2145 $7.50
18 5/8" 2132 $8.20
18 3/4" 2146 $8.20
20 5/8" 2133 $8.95
20 3/4" 2147 $8.95

*All sprockets on this page with a "K" in their part number have a 3/16" key broached into the hub, rather than a keyway.  No key is needed.

 

 

"B" Type Sprockets for #40 Chain
Have a hub on one side. Precision hobbed teeth. Case-hardened steel.

Teeth Bore Part Number Price Add To Cart
8 5/8" 1901-K* $8.45
10 3/4" 1919 $7.25
11 3/4" 1920 $7.50

For Honda & other 22mm Shafts with 7mm Keyway

12 22mm 2172 $7.15
13 22mm 2173 $7.35
14 22mm 2174 $7.85
15 22mm 2175 $8.45
16 22mm 2176 $9.00
17 22mm 2177 $9.50

 

 

"B" Type Sprockets for #40/41 Chain
Have a hub on one side. Precision hobbed teeth. Case-hardened steel.

Teeth Bore Part Number Price Add To Cart
8 5/8" 2101-K* $8.95
9 5/8" 2102 $6.90
9 11/16" 2163 $6.65
10 5/8" 2103 $7.05
10 3/4" 2110 $7.00
11 5/8" 2104 $7.10
11 3/4" 2111 $7.50
12 5/8" 2105 $7.05
12 3/4" 2112 $7.70
13 5/8" 2106 $7.85
13 3/4" 2113 $7.85

14 5/8" 2107 $8.45

14 3/4" 2114 $8.45

17 5/8" 2108 $10.35

 

"C" Type Sprockets for #35 & #40/41 Chain
5/8" Bore, no set screw.  Hub on both sides.

Chain Size Teeth Part Number Price Add To Cart
#40/41 9 2180 $8.95
#40/41 10 2181 $9.75
#35 10 2189-K* $10.75
#35 11 2190-K* $10.95